Kiy Studios
Kiy Studios x Howlers Club "NIGHT MAGIC" Charcoal Hoodie
$180.00
/
Sold out
- 370GSM Hooded Sweatshirt
- Screen Printed Front, Back, Sleeves
ALL SALES FINAL. NO REFUNDS OR EXCHANGES.
Size Chart
T-Shirt Size Chart
XS | S | M | L | XL | 2XL | 3XL | |
Length | 25.2 | 28 | 29 | 30 | 30.7 | 31.5 | 32 |
Shoulder Width | 21.3 | 21.2 | 22 | 22.8 | 23.6 | 24.4 | 25 |
Chest Width | 21.3 | 22.8 | 23.6 | 24.4 | 25.2 | 26 | 27 |
Sleeve Length | 8.25 | 9 | 9.25 | 9.4 | 9.6 | 9.8 | 10.5 |
Hoodie Size Chart
XS | S | M | L | XL | 2XL | 3XL | |
Length | 25.2 | 27.5 | 28.3 | 29.1 | 29.9 | 30.7 | 32 |
Shoulder Width | 21.3 | 22.4 | 23 | 23 | 24.2 | 24.8 | 25.5 |
Chest Width | 21.3 | 26.3 | 27.2 | 28 | 28.7 | 29.5 | 31 |
Sleeve Length | 23.5 | 24 | 24.4 | 24.8 | 25.2 | 25.6 | 26.5 |
*Measurements in inches